|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | 1337chicken | 241 | #155 |
| 2 | Ratcatcher | 202 | #365 |
| 3 | funknbig | 200 | #389 |
| 4 | kmkze04 | 198 | #402 |
| 5 | WinterBasque | 191 | #452 |
| 6 | Sharn | 181 | #532 |
| 7 | Trolic | 154 | #779 |
| 8 | St0ner | 148 | #818 |
| 9 | PizzatheHut | 145 | #839 |
| 10 | joolnoret | 142 | #857 |
| 11 | vash840 | 134 | #906 |
| 12 | tims136 | 127 | #949 |
| 13 | BIGSid | 127 | #948 |
| 14 | bigdemon | 108 | #1037 |
| 15 | ender65 | 67 | #1214 |
| Tag | BIG |
| Members | 15 |
| Points | 168 |
| Founder | vash840 |
| URL | http://big.thatlinuxbox.com |
| Frozen Star | Les Pishnamiens |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |