|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | Imba | 440 | #37 |
| 2 | steveLille | 384 | #89 |
| 3 | JoeyHack | 378 | #100 |
| 4 | Miq | 348 | #147 |
| 5 | naxxxvii | 317 | #196 |
| 6 | satrat2 | 317 | #197 |
| 7 | Babooon | 314 | #200 |
| 8 | Wriath | 306 | #224 |
| 9 | coyote12 | 297 | #240 |
| 10 | gizzard | 294 | #249 |
| 11 | Nightfever | 282 | #269 |
| 12 | Crackapark | 264 | #306 |
| 13 | bse | 260 | #312 |
| 14 | 187james | 240 | #345 |
| 15 | axilla | 212 | #376 |
| 16 | Firefly2 | 201 | #390 |
| 17 | MarquisdeSAD | 162 | #436 |
| 18 | turningpoint | 154 | #446 |
| Tag | LOCO |
| Members | 18 |
| Points | 303 |
| Founder | coyote12 |
| Permanent Score | 1 |
| URL | http://locomofos.net |
| DeathSwallowSquadron | WormHole Surfers |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |