|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | PilotPirx | 355 | #20 |
| 2 | jetfire | 324 | #40 |
| 3 | Cujo1809 | 302 | #63 |
| 4 | DaniSapfirov | 290 | #77 |
| 5 | kern | 286 | #80 |
| 6 | toradax | 259 | #107 |
| 7 | coyote12 | 249 | #126 |
| 8 | downsouth | 247 | #134 |
| 9 | AstroGeek | 233 | #186 |
| 10 | svsund | 228 | #213 |
| 11 | AstroMonkey | 219 | #247 |
| 12 | JoeyHack | 213 | #291 |
| 13 | VaVaVoum | 201 | #372 |
| 14 | Mutant0 | 197 | #412 |
| 15 | fatnacker | 197 | #404 |
| 16 | franckyy | 195 | #426 |
| 17 | Darwin2 | 187 | #488 |
| 18 | mxfrank | 168 | #651 |
| 19 | Wriath | 149 | #813 |
| Tag | LOCO |
| Members | 19 |
| Points | 246 |
| Founder | AstroGeek |
| Permanent Score | 1 |
| URL | http://locomofos.net |
| Dark Invaders | Baa Baa Blacksheep |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |