|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | 90dug | 495 | #9 |
| 2 | pdg | 480 | #15 |
| 3 | bubbles | 479 | #16 |
| 4 | WhoML | 468 | #21 |
| 5 | Wopoz | 451 | #34 |
| 6 | joesi | 449 | #35 |
| 7 | gaeble34 | 410 | #60 |
| 8 | cwfromsc | 389 | #80 |
| 9 | Naff | 382 | #92 |
| 10 | cuveetrolls | 350 | #141 |
| 11 | plasmacannon | 328 | #175 |
| 12 | Funoshi | 327 | #177 |
| 13 | mr_knoss | 294 | #250 |
| 14 | RouletteRuss | 280 | #277 |
| 15 | oki | 243 | #338 |
| 16 | victory | 234 | #350 |
| 17 | I.Shinji | 233 | #351 |
| 18 | cyradis | 227 | #358 |
| 19 | Vindictive | 193 | #401 |
| Tag | SJ |
| Members | 19 |
| Points | 370 |
| Founder | Naff |
| URL | http://www.arniw.de/AW/index.php |
| Countdown | 3 days left |
| Astrowars Federation | The Secret Service |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |