|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | Horny | 509 | #10 |
| 2 | JMS001 | 448 | #46 |
| 3 | oups | 390 | #96 |
| 4 | Maldoror | 348 | #163 |
| 5 | Deltaxius7 | 340 | #180 |
| 6 | djmess | 323 | #215 |
| 7 | Besstonfroc | 322 | #219 |
| 8 | APGdialtone | 306 | #263 |
| 9 | TakhisIsHere | 303 | #273 |
| 10 | coltiko | 283 | #324 |
| 11 | minothor | 279 | #340 |
| 12 | fanatik5 | 279 | #341 |
| 13 | IICHNEKII | 277 | #348 |
| 14 | wistiti | 271 | #360 |
| 15 | killerghost | 264 | #375 |
| 16 | cosaZz | 258 | #394 |
| 17 | freedom2 | 255 | #402 |
| 18 | Grek1 | 234 | #459 |
| 19 | Morbac | 233 | #462 |
| 20 | padma | 218 | #496 |
| 21 | chaos2 | 204 | #529 |
| 22 | Tagg30 | 201 | #541 |
| 23 | techman2 | 173 | #600 |
| 24 | r0cca | 167 | #616 |
| 25 | ndrix | 163 | #626 |
| 26 | Firefly2 | 127 | #685 |
| 27 | LordAsgaroth | 108 | #710 |
| 28 | TOXICO | 81 | #741 |
| 29 | mercenaire | 64 | #768 |
| 30 | Minimiih | 47 | #789 |
| 31 | Swing | 43 | #798 |
| 32 | dodilo | 13 | #870 |
| 33 | GadaBouBou | 2 | #945 |
| 34 | oss117 | 1 | #979 |
| 35 | SarahStapop | 1 | #984 |
| 36 | fanke | 0 | #1001 |
| 37 | maestro1120 | 0 | #1006 |
| 38 | defman | 0 | #1030 |
| 39 | pfafal | 0 | #1067 |
| 40 | kdes0001 | 0 | #1092 |
| 41 | ilyes15 | 0 | #1158 |
| 42 | Tienator | 0 | #1218 |
| 43 | makfly | 0 | #1221 |
| 44 | tommot | 0 | #1364 |
| 45 | atommer | 0 | #1551 |
| 46 | aqwqa123 | 0 | #1579 |
| 47 | jovadb | 0 | #1614 |
| 48 | Admiraal | 0 | #1754 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |