|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | Etherdrim | 214 | #281 |
| 2 | Cptsolo | 213 | #287 |
| 3 | Haensu | 210 | #309 |
| 4 | Muetdhiver | 189 | #461 |
| 5 | FREESTYLEch | 158 | #743 |
| 6 | yoplaboum | 134 | #908 |
| 7 | ToniLuis | 123 | #967 |
| 8 | BeastlyBoom | 107 | #1044 |
| 9 | laotse | 91 | #1099 |
| 10 | whatever | 87 | #1113 |
| 11 | Garaille | 71 | #1190 |
| 12 | Amada | 71 | #1193 |
| 13 | franiou | 36 | #1369 |
| 14 | khis | 35 | #1371 |
| 15 | RedL | 32 | #1395 |
| 16 | Necrobal | 22 | #1463 |
| 17 | Alice | 15 | #1523 |
| 18 | Neutronom | 5 | #1638 |
| 19 | Anduril | 4 | #1668 |
| 20 | Atomkern06 | 0 | #1988 |
| 21 | whenever | 0 | #1991 |
| 22 | marschaer | 0 | #1992 |
| 23 | Nymphane | 0 | #2282 |
| 24 | nightblack | 0 | #2351 |
| 25 | schoggi | 0 | #3598 |
| 26 | elgroso | 0 | #3738 |
| 27 | nnoopfly | 0 | #3797 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |