|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | -Sherman- | 453 | #7 |
| 2 | yoki_rgc | 447 | #8 |
| 3 | yosoyyoytuno | 428 | #14 |
| 4 | cranc73 | 427 | #15 |
| 5 | atropos | 412 | #22 |
| 6 | rulf | 408 | #25 |
| 7 | el6pesetas | 379 | #47 |
| 8 | juande | 371 | #57 |
| 9 | btgg | 365 | #65 |
| 10 | Imba | 350 | #74 |
| 11 | Sir_Belial | 344 | #82 |
| 12 | loquillo | 318 | #117 |
| 13 | Jazman | 304 | #138 |
| 14 | theNexus | 299 | #146 |
| 15 | krakatou | 282 | #182 |
| 16 | Avempace | 277 | #194 |
| 17 | sylverton | 275 | #199 |
| 18 | inoti | 268 | #210 |
| 19 | mb7946 | 266 | #214 |
| 20 | Adzam | 265 | #217 |
| 21 | ToyAqui | 262 | #221 |
| 22 | morchip | 261 | #223 |
| 23 | GSX750 | 256 | #231 |
| 24 | corsario82 | 250 | #241 |
| 25 | Solka | 243 | #251 |
| 26 | djalmawar | 236 | #263 |
| 27 | sacrifice | 233 | #268 |
| 28 | rapido | 230 | #273 |
| 29 | Chafilao | 230 | #275 |
| 30 | jonikar | 226 | #284 |
| 31 | Vened | 224 | #289 |
| 32 | NorrinRadd | 221 | #293 |
| 33 | suleimon | 209 | #305 |
| 34 | ITZZ | 208 | #306 |
| 35 | gabi0794 | 202 | #311 |
| 36 | juanillo | 199 | #312 |
| 37 | DormEgon | 143 | #354 |
| 38 | Holic | 134 | #367 |
| 39 | RGV002 | 93 | #396 |
| 40 | luiris | 86 | #398 |
| 41 | caesar007 | 70 | #404 |
| 42 | Wulliver | 67 | #405 |
| 43 | darstinian | 14 | #446 |
| 44 | Krovean | 0 | #471 |
| 45 | Pelotagorda | 0 | #478 |
| 46 | varopu | 0 | #488 |
| 47 | jofa | 0 | #501 |
| 48 | dvivan | 0 | #544 |
| 49 | jefeluis | 0 | #598 |
| 50 | Alberig | 0 | #604 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |