|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | JusTdoIt | 490 | #2 |
| 2 | KonradP | 362 | #71 |
| 3 | Nightfever | 357 | #73 |
| 4 | apexkitano | 332 | #103 |
| 5 | Smozf | 325 | #113 |
| 6 | swift | 317 | #126 |
| 7 | bse | 296 | #169 |
| 8 | Benrith | 282 | #198 |
| 9 | AlfredAdler | 282 | #199 |
| 10 | Widdershin | 271 | #216 |
| 11 | theclown | 262 | #230 |
| 12 | verbaluzi | 251 | #248 |
| 13 | 90dug | 239 | #264 |
| 14 | CarlRogers | 233 | #276 |
| 15 | Accountant | 231 | #281 |
| 16 | dagdaaus | 195 | #319 |
| 17 | snailbrain | 180 | #331 |
| 18 | torinaga | 147 | #353 |
| 19 | BornAgain | 138 | #365 |
| 20 | herodotus | 126 | #373 |
| 21 | salamander | 117 | #379 |
| 22 | simonadon | 115 | #381 |
| 23 | zonecrepper | 113 | #383 |
| 24 | Karghul | 80 | #401 |
| 25 | Midgitis | 53 | #412 |
| 26 | Pausanias | 49 | #413 |
| 27 | stevegreg | 23 | #436 |
| 28 | zelldot | 18 | #443 |
| 29 | Deanuk | 12 | #446 |
| 30 | avertar | 0 | #493 |
| 31 | phenom | 0 | #498 |
| 32 | DarthStewie | 0 | #507 |
| 33 | helfire3 | 0 | #525 |
| 34 | Jag71 | 0 | #555 |
| 35 | haloinfinity | 0 | #556 |
| 36 | JaraxCo | 0 | #559 |
| 37 | adam988 | 0 | #598 |
| 38 | MADMAN666 | 0 | #615 |
| 39 | andha | 0 | #631 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |