|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | sorin | 331 | #197 |
| 2 | valyR | 302 | #275 |
| 3 | Arraquwain | 226 | #476 |
| 4 | exoki | 172 | #603 |
| 5 | Mo55u | 164 | #623 |
| 6 | dandtr | 19 | #846 |
| 7 | Shadowmed | 0 | #1269 |
| 8 | mihaib | 0 | #1336 |
| 9 | Andrey666 | 0 | #1340 |
| 10 | Dumi | 0 | #1404 |
| 11 | RobertONE | 0 | #1455 |
| 12 | vioultimate | 0 | #1624 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |