|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | Naughty_Trollet | 445 | #15 |
| 2 | jannike | 392 | #49 |
| 3 | nial03 | 369 | #72 |
| 4 | Gupp | 323 | #126 |
| 5 | Teddy_200 | 314 | #143 |
| 6 | theknife | 312 | #149 |
| 7 | Dicobayo | 312 | #150 |
| 8 | kralgar | 267 | #232 |
| 9 | Nexo | 0 | #478 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |