|
TOP 50 Rankings |
| # | Name | Points | Rank |
| 1 | Cujo1809 | 488 | #3 |
| 2 | lickalotapus | 441 | #10 |
| 3 | HotShot53 | 438 | #12 |
| 4 | daj316 | 416 | #24 |
| 5 | ghostaura | 412 | #26 |
| 6 | koeteman | 408 | #29 |
| 7 | DocFeelgood | 408 | #30 |
| 8 | bonyv | 403 | #35 |
| 9 | eisenoxyde | 391 | #43 |
| 10 | downsouth | 386 | #48 |
| 11 | Dren544 | 373 | #57 |
| 12 | shiver | 363 | #70 |
| 13 | coyote12 | 351 | #85 |
| 14 | Drayke | 348 | #86 |
| 15 | JoeyHack | 347 | #90 |
| 16 | daddyfatsax | 344 | #95 |
| 17 | Trek | 342 | #97 |
| 18 | Inu_yasha | 336 | #101 |
| 19 | GiX | 333 | #102 |
| 20 | Zapr | 325 | #116 |
| 21 | Fiendish1 | 324 | #117 |
| 22 | gizzard | 320 | #122 |
| 23 | axilla | 317 | #128 |
| 24 | gongora | 312 | #138 |
| 25 | 187james | 311 | #139 |
| 26 | Lafitte | 308 | #144 |
| 27 | HKiller | 303 | #153 |
| 28 | ffishermen | 303 | #155 |
| 29 | Satin75 | 297 | #165 |
| 30 | Ariben | 296 | #168 |
| 31 | WilliWundt | 293 | #172 |
| 32 | BorderPatrol | 292 | #176 |
| 33 | Couchmonster | 290 | #180 |
| 34 | turningpoint | 290 | #181 |
| 35 | Corellia | 289 | #182 |
| 36 | NebulaWAR | 286 | #186 |
| 37 | inoculator | 284 | #191 |
| 38 | Coger | 275 | #208 |
| 39 | APGShipwreck | 271 | #217 |
| 40 | BlackleoJB | 269 | #219 |
| 41 | naman | 268 | #220 |
| 42 | darthtang | 251 | #247 |
| 43 | monster | 250 | #249 |
| 44 | GreenasGreen | 237 | #269 |
| 45 | bdude5 | 226 | #288 |
| 46 | littledog1 | 218 | #297 |
| 47 | Sherluck | 212 | #302 |
| 48 | Atobe | 193 | #320 |
| 49 | monoxide | 190 | #321 |
| 50 | jamie490 | 184 | #329 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |