|
TOP 50 Rankings |
| # | Name | Points | Change | |
| 51 | +7 | Maldoror | 314 | +12 |
| 52 | -2 | TchiZeR | 313 | +2 |
| 53 | +9 | Ryker | 313 | +19 |
| 54 | +5 | NAINtoxico | 312 | +11 |
| 55 | -47 | naggek | 312 | -77 |
| 56 | -47 | yoki_rgc | 311 | -72 |
| 57 | -5 | dinAlt | 309 | +1 |
| 58 | -2 | Grrmbl | 309 | +6 |
| 59 | -4 | Delta64 | 308 | +1 |
| 60 | +1 | avendora | 304 | +10 |
| 61 | -19 | 187james | 303 | -14 |
| 62 | +2 | Spirit | 303 | +12 |
| 63 | -3 | Cujo1809 | 302 | +6 |
| 64 | +9 | SolutOdka | 302 | +15 |
| 65 | +2 | bodbod | 301 | +11 |
| 66 | +6 | LordAsgaroth | 301 | +13 |
| 67 | +8 | mastered69 | 301 | +16 |
| 68 | +0 | EyeSpy | 300 | +11 |
| 69 | +5 | Hacheur | 300 | +14 |
| 70 | -7 | Renaudp | 299 | +6 |
| 71 | -1 | starkadia | 298 | +9 |
| 72 | -3 | Siggurd | 296 | +7 |
| 73 | -8 | troy78 | 295 | +4 |
| 74 | -3 | StepUp | 292 | +4 |
| 75 | -9 | DrJones | 292 | +2 |
| 76 | +0 | FallenAng3l | 291 | +7 |
| 77 | +0 | DaniSapfirov | 290 | +9 |
| 78 | +0 | HotShot53 | 290 | +9 |
| 79 | +0 | monico | 288 | +10 |
| 80 | +0 | kern | 286 | +9 |
| 81 | +3 | LordHelmet | 284 | +10 |
| 82 | +6 | theKaiser | 283 | +13 |
| 83 | -1 | Demethan | 282 | +6 |
| 84 | -3 | ZutyZUT | 279 | +2 |
| 85 | +1 | Azguard | 279 | +6 |
| 86 | -3 | greenbird | 278 | +4 |
| 87 | +67 | PlanetWraith | 276 | +41 |
| 88 | -1 | bigbob62 | 276 | +6 |
| 89 | +1 | deepone | 276 | +8 |
| 90 | +5 | kuervo | 276 | +14 |
| 91 | +6 | scheol | 274 | +14 |
| 92 | -7 | Warman | 274 | +1 |
| 93 | -1 | monptiponey | 274 | +7 |
| 94 | +9 | DonAttilius | 273 | +19 |
| 95 | -4 | VinceR | 273 | +6 |
| 96 | -2 | solsken | 272 | +7 |
| 97 | -8 | entropie47 | 272 | +4 |
| 98 | -5 | Alucard6666 | 271 | +6 |
| 99 | -3 | SokarLord | 270 | +9 |
| 100 | +2 | stump | 269 | +14 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |