|
TOP 50 Rankings |
| # | Name | Points | Change | |
| 51 | -2 | juande | 390 | +5 |
| 52 | +10 | mizou | 388 | +16 |
| 53 | -1 | btgg | 387 | +10 |
| 54 | +0 | helium | 386 | +10 |
| 55 | +4 | FIP | 385 | +13 |
| 56 | +0 | arcoid | 385 | +10 |
| 57 | -2 | FallenAng3l | 384 | +9 |
| 58 | -20 | massacror | 382 | -12 |
| 59 | -1 | Kicksbox | 380 | +8 |
| 60 | +0 | DrRat | 380 | +8 |
| 61 | +6 | Kolibris | 379 | +11 |
| 62 | -1 | icygulp | 378 | +6 |
| 63 | +1 | miconico | 376 | +6 |
| 64 | +1 | Kirkler | 376 | +7 |
| 65 | +11 | JackyIx | 375 | +19 |
| 66 | +19 | coyote12 | 375 | +24 |
| 67 | -4 | keras | 374 | +3 |
| 68 | +6 | ice1756 | 373 | +16 |
| 69 | +13 | Sir_Belial | 372 | +21 |
| 70 | -1 | ShitMonkey | 370 | +4 |
| 71 | -1 | shiver | 369 | +6 |
| 72 | +3 | nial03 | 369 | +13 |
| 73 | +4 | sirronkcuhc | 369 | +14 |
| 74 | +4 | Imba | 368 | +14 |
| 75 | +11 | Drayke | 365 | +17 |
| 76 | +5 | RevdeNuit | 365 | +13 |
| 77 | +10 | Palinca | 364 | +16 |
| 78 | +6 | Mannix | 364 | +13 |
| 79 | -6 | Nightfever | 363 | +6 |
| 80 | +29 | ActionBoy | 362 | +32 |
| 81 | -1 | cdntico | 361 | +8 |
| 82 | -29 | colicoman | 360 | -16 |
| 83 | +10 | FlipDaScrip | 360 | +15 |
| 84 | -5 | Recorder | 359 | +6 |
| 85 | -2 | TakhisIsHere | 359 | +8 |
| 86 | -18 | blackfinger | 358 | -8 |
| 87 | +2 | Lightbridge | 358 | +10 |
| 88 | -22 | Dragoon89 | 355 | -14 |
| 89 | +6 | daddyfatsax | 355 | +11 |
| 90 | +2 | satrat2 | 355 | +9 |
| 91 | +5 | SiggiFreud | 352 | +9 |
| 92 | -2 | JoeyHack | 351 | +4 |
| 93 | +9 | GiX | 351 | +18 |
| 94 | -3 | Authagarwaen | 350 | +3 |
| 95 | -7 | Tr1nity | 349 | +1 |
| 96 | +1 | Trek | 349 | +7 |
| 97 | +3 | slimhpie | 349 | +13 |
| 98 | -26 | dinAlt | 348 | -13 |
| 99 | -5 | iceflower | 348 | +3 |
| 100 | +1 | Inu_yasha | 348 | +12 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |