|
TOP 50 Rankings |
| # | Name | Points | Change | |
| 901 | +6 | jonikar | 97 | +4 |
| 902 | +11 | naman | 97 | +5 |
| 903 | +13 | jager | 97 | +5 |
| 904 | +46 | Locke1000 | 97 | +13 |
| 905 | +31 | juande | 96 | +9 |
| 906 | -12 | NworbYlrahc | 96 | +1 |
| 907 | -9 | Imba | 96 | +2 |
| 908 | -3 | isabel | 95 | +2 |
| 909 | +10 | evil89 | 95 | +4 |
| 910 | +2 | thegame1964 | 95 | +3 |
| 911 | +14 | helium | 95 | +5 |
| 912 | -12 | deeje | 95 | +1 |
| 913 | -11 | Oxtorner | 95 | +1 |
| 914 | -4 | turnout | 94 | +2 |
| 915 | +9 | sausage | 94 | +4 |
| 916 | -8 | bigguy1 | 94 | +1 |
| 917 | -8 | Emeril | 94 | +1 |
| 918 | +24 | Kapitan | 94 | +8 |
| 919 | -1 | Celt | 94 | +2 |
| 920 | +9 | monico | 93 | +4 |
| 921 | -10 | mlah | 93 | +1 |
| 922 | +9 | gudarrier | 93 | +4 |
| 923 | +0 | acidjahz | 92 | +2 |
| 924 | +8 | ell74 | 92 | +4 |
| 925 | -11 | uronx | 92 | +0 |
| 926 | -11 | Cronax | 92 | +0 |
| 927 | +1 | Jianhao10 | 92 | +2 |
| 928 | -32 | Erebe | 91 | -3 |
| 929 | +5 | MeMiX | 91 | +3 |
| 930 | +10 | batoo | 91 | +5 |
| 931 | -4 | beffff | 91 | +1 |
| 932 | -2 | BhinBrav | 91 | +2 |
| 933 | +10 | stevaroni | 91 | +5 |
| 934 | +62 | Aquiles | 90 | +16 |
| 935 | -127 | sylvanboo | 90 | -22 |
| 936 | -1 | snuffy | 90 | +2 |
| 937 | +0 | JackyIx | 90 | +3 |
| 938 | -5 | YDFiX | 89 | +1 |
| 939 | +0 | pinocho | 88 | +2 |
| 940 | +28 | vertibird | 88 | +8 |
| 941 | +5 | Steamrunner | 88 | +3 |
| 942 | +5 | Bambi1 | 87 | +3 |
| 943 | +15 | Fiendish1 | 87 | +5 |
| 944 | -130 | Scheich12 | 87 | -24 |
| 945 | +19 | xarder | 87 | +6 |
| 946 | +3 | Morhag | 87 | +3 |
| 947 | -30 | DizzyChick | 87 | -5 |
| 948 | +4 | Thill | 87 | +3 |
| 949 | -43 | konFUziOn | 86 | -7 |
| 950 | -6 | pah | 86 | +1 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |