|
TOP 50 Rankings |
| Name | x | y | |
| 1 | Gorgonea Tertia | 27 | -30 |
| 2 | Albireo | 30 | -30 |
| 3 | Adara | 39 | -2 |
| 4 | Alpha Menkalinan | 48 | 36 |
| 5 | Alpha Cor Caroli | 21 | -51 |
| 6 | Yed Prior | 38 | -13 |
| 7 | Alpha Sterope I | 21 | -46 |
| 8 | Alpha Muliphein | -22 | 48 |
| 9 | Maia | 35 | -10 |
| 10 | Acrux | -20 | -40 |
| 11 | Wasat | 38 | -5 |
| 12 | Mintaka | -36 | 25 |
| 13 | Achernar | 36 | -12 |
| 14 | Alpha Alrami | -9 | 48 |
| 15 | Adhafera | -15 | -40 |
| 16 | Alpha Zujj al Nushshabah | 41 | 16 |
| 17 | Cebalrai | 5 | -16 |
| 18 | Alpha Okda | 42 | -8 |
| 19 | Kalbelaphard | -36 | 6 |
| 20 | Betelgeuze | 16 | -9 |
| 21 | Alpha Hyadum II | -18 | 49 |
| 22 | Zuben Elgenubi | 33 | 33 |
| 23 | Head of Hydrus | 9 | 27 |
| 24 | Alpha Errakis | -21 | 42 |
| 25 | Mizar (Boo) | -9 | -39 |
| 26 | Saidak | 12 | -15 |
| 27 | Alpha Merope | 51 | 39 |
| 28 | Phad (UMa) | -33 | 24 |
| 29 | Alfard | 32 | 19 |
| 30 | Alpha Alnitak | -14 | 49 |
| 31 | Alpha Nodus Secondus | -23 | 47 |
| 32 | Deneb Kaitos Shemali | -21 | 40 |
| 33 | Alpha Iclarkrau | -21 | 45 |
| 34 | Phekda | -38 | 13 |
| 35 | Alpha Maaz | -21 | 50 |
| 36 | Al Gieba | 37 | -5 |
| 37 | Secunda Giedi | 38 | -8 |
| 38 | Alpha Arkab Prior | -2 | 45 |
| 39 | Alpha Terebellum | -45 | 14 |
| 40 | Alpha Rasaben | 45 | 49 |
| 41 | Alpha Al Dhiba | 42 | -18 |
| 42 | Giauzar | -39 | 9 |
| 43 | Alpha Zibal | 27 | -49 |
| 44 | Zuban al Akrab | 40 | -17 |
| 45 | Homan | 33 | 2 |
| 46 | Alwazl | -35 | 9 |
| 47 | Celaeno | 2 | 27 |
| 48 | Alpha Nair al Zaurak | -7 | 52 |
| 49 | Cor Hydrae | 32 | 21 |
| 50 | Alpha Cujam | -17 | -55 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |