|
TOP 50 Rankings |
| Name | x | y | |
| 1 | Beta Brachium | -63 | 30 |
| 2 | Baten Kaitos | -24 | -33 |
| 3 | Pherkad Minor | -21 | 25 |
| 4 | Nodus Secondus | 27 | -15 |
| 5 | Deneb (Aql) | -6 | -24 |
| 6 | Alfard | 33 | 17 |
| 7 | Tabit | -19 | 37 |
| 8 | Mirzam | 28 | 28 |
| 9 | Alathfar | -30 | -5 |
| 10 | Alwaid | -40 | 29 |
| 11 | Kornephoros | -33 | -33 |
| 12 | Fornacis | -34 | -18 |
| 13 | Vendemiatrix | -19 | 24 |
| 14 | Iclarkrau | 20 | -15 |
| 15 | Algorel | -32 | 36 |
| 16 | lutecefalco | -34 | -43 |
| 17 | Gnosia | 7 | -25 |
| 18 | Haris-el-sema | 24 | 30 |
| 19 | Difda al Auwel | 8 | -1 |
| 20 | Adhil | 24 | -1 |
| 21 | Segin | 6 | -34 |
| 22 | Maaz | -27 | -33 |
| 23 | Merope | -11 | 31 |
| 24 | Caput Trianguli | -26 | -28 |
| 25 | Nash | 34 | 39 |
| 26 | Alpha Rana | 21 | -42 |
| 27 | Dubb | -21 | -19 |
| 28 | Marsic | 5 | 26 |
| 29 | Al Baldah | 20 | -9 |
| 30 | Alioth | 7 | 23 |
| 31 | Propus | -11 | -22 |
| 32 | Cor Hydrae | 34 | 20 |
| 33 | Mismar | -5 | 27 |
| 34 | Turais | -36 | 30 |
| 35 | Pole Star | -31 | 18 |
| 36 | Eldsib | 15 | -24 |
| 37 | Zaurac | 29 | 30 |
| 38 | Marfik (Oph) | -5 | -8 |
| 39 | Biham | -9 | 26 |
| 40 | Algiedi Prima | 16 | 26 |
| 41 | Etamin | -12 | -24 |
| 42 | Botein | 18 | -21 |
| 43 | Cor Tauri | 29 | 17 |
| 44 | Parilicium | -27 | -35 |
| 45 | Kursa | 6 | -27 |
| 46 | Deneb Cygni | 20 | -13 |
| 47 | Venabulum | -23 | -2 |
| 48 | Algores | 34 | 27 |
| 49 | Sador | -17 | -19 |
| 50 | Megrez | 33 | -33 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |