|
TOP 50 Rankings |
| Name | Level | |
| 1 | Maaz | 27 |
| 2 | Kornephoros | 26 |
| 3 | Deneb (Aql) | 26 |
| 4 | Alathfar | 26 |
| 5 | Fornacis | 26 |
| 6 | Tabit | 26 |
| 7 | Nash | 25 |
| 8 | Alpha Rana | 25 |
| 9 | Wazn | 25 |
| 10 | Caput Trianguli | 25 |
| 11 | Iclarkrau | 25 |
| 12 | Murzim | 25 |
| 13 | Maia | 24 |
| 14 | Asmidiske | 24 |
| 15 | Benetnasch | 24 |
| 16 | Al Dhiba | 24 |
| 17 | Baten Kaitos | 24 |
| 18 | Merope | 24 |
| 19 | Sad es Saud | 24 |
| 20 | Marsic | 24 |
| 21 | Atlas | 24 |
| 22 | Cor Hydrae | 24 |
| 23 | Procyon | 24 |
| 24 | Nodus Secondus | 24 |
| 25 | Heka | 24 |
| 26 | Al Baldah | 24 |
| 27 | Pole Star | 24 |
| 28 | Kursa | 24 |
| 29 | Algores | 23 |
| 30 | Bellatrix | 23 |
| 31 | Kiffa Australis | 23 |
| 32 | Parilicium | 23 |
| 33 | Protrygetor | 23 |
| 34 | Beta Brachium | 23 |
| 35 | Al Rakis | 23 |
| 36 | Hoedus II | 23 |
| 37 | Marfik (Oph) | 23 |
| 38 | Alcor | 23 |
| 39 | Mebsuta | 23 |
| 40 | Suhail (Vel) | 23 |
| 41 | Kitalpha | 23 |
| 42 | Elkhiffa Australis | 23 |
| 43 | Adhil | 23 |
| 44 | Alrami | 23 |
| 45 | Alwazl | 23 |
| 46 | Difda al Auwel | 23 |
| 47 | Venabulum | 23 |
| 48 | Alschairn | 23 |
| 49 | Scheat | 23 |
| 50 | Almaach | 23 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |