|
TOP 50 Rankings |
| Name | Level | |
| 1 | Alpha Menkalinan | 28 |
| 2 | Albireo | 23 |
| 3 | Maia | 23 |
| 4 | Acrux | 23 |
| 5 | Alpha Cursa | 23 |
| 6 | Mirac (Boo) | 23 |
| 7 | Al Atik | 23 |
| 8 | Giauzar | 23 |
| 9 | Yed Prior | 23 |
| 10 | Cor Hydrae | 23 |
| 11 | Groombridge 1830 | 22 |
| 12 | Alpha Alrami | 22 |
| 13 | Al Anchat al Nahr | 22 |
| 14 | Alpha Terebellum | 22 |
| 15 | Achernar | 22 |
| 16 | Krüger 60 | 22 |
| 17 | Alpha Zibal | 22 |
| 18 | Alrami | 22 |
| 19 | Pherkad Major | 22 |
| 20 | Castor | 22 |
| 21 | Wasat | 22 |
| 22 | Alpha Venabulum | 22 |
| 23 | Double Double | 22 |
| 24 | Alwazl | 22 |
| 25 | Algores | 22 |
| 26 | Kalbelaphard | 22 |
| 27 | Mintaka | 22 |
| 28 | Beta Angel Stern | 22 |
| 29 | Alpha Fidis | 22 |
| 30 | Alpha Alphirk | 22 |
| 31 | Aschere | 22 |
| 32 | Alpha Nodus Secondus | 22 |
| 33 | Alpha Algorab | 22 |
| 34 | Alpha Sterope I | 22 |
| 35 | Alamak | 22 |
| 36 | Alpha Shaula | 22 |
| 37 | Deneb el Adige | 22 |
| 38 | Alpha Maaz | 22 |
| 39 | Alpha Alioth | 22 |
| 40 | Spirit | 21 |
| 41 | Alpha Merope | 21 |
| 42 | Alpha Rigil Kent | 21 |
| 43 | Phekda | 21 |
| 44 | Alsuhail | 21 |
| 45 | mr_hawk | 21 |
| 46 | Zuben Elgenubi | 21 |
| 47 | Alpha Aldhafera | 21 |
| 48 | Al Chiba | 21 |
| 49 | Cor Leonis | 21 |
| 50 | Vildiur | 21 |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |