|
TOP 50 Rankings |
| Destroyer | Cruiser | Battleship | Owner | |
| 1 | 24911 | 7116 | 2511 | beus35 |
| 2 | 91630 | 4658 | 102 | Mikaal |
| 3 | 102052 | 2003 | 265 | Pinbacker |
| 4 | 71171 | 3003 | 703 | ejanderson |
| 5 | 81399 | 2863 | 240 | macfly |
| 6 | 79062 | 3019 | 226 | vertibird |
| 7 | 75856 | 3429 | 156 | WaKaSaWaKaSa |
| 8 | 76276 | 2303 | 320 | Fugo |
| 9 | 88813 | 762 | 288 | Moisetunya |
| 10 | 58371 | 4444 | 333 | boNOOBo |
| 11 | 54152 | 5702 | 30 | noobscure |
| 12 | 74074 | 1633 | 112 | DocFeelgood |
| 13 | 84569 | 100 | 100 | sirronkcuhc |
| 14 | 67636 | 996 | 22 | cuveetrolls |
| 15 | 45585 | 2500 | 500 | Barkley |
| 16 | 33290 | 2259 | 1167 | herodotus |
| 17 | 20526 | 4000 | 1000 | Recorder |
| 18 | 59767 | 511 | 406 | BlackleoJB |
| 19 | 9681 | 6988 | 314 | Cujo1809 |
| 20 | 20168 | 5515 | 369 | IncasEmpire |
| 21 | 71061 | 15 | 6 | calculon |
| 22 | 64346 | 39 | 329 | gizzard |
| 23 | 69107 | 212 | 14 | leopineau |
| 24 | 24438 | 1603 | 1661 | Albatar |
| 25 | 59544 | 722 | 191 | thegreatnoob |
| 26 | 29735 | 1598 | 1329 | theknife |
| 27 | 21500 | 3100 | 1100 | Hephaestos |
| 28 | 56359 | 1200 | 71 | scheol |
| 29 | 50266 | 1030 | 412 | MadX |
| 30 | 22325 | 2784 | 1107 | AlAnser |
| 31 | 37844 | 1000 | 1000 | miconico |
| 32 | 36935 | 1003 | 1000 | NaSenBaEr |
| 33 | 32089 | 2647 | 521 | helium |
| 34 | 52931 | 1112 | 89 | Telly |
| 35 | 46732 | 1054 | 357 | jonikar |
| 36 | 24830 | 1793 | 1130 | Jorael |
| 37 | 60172 | 50 | 50 | Cooch |
| 38 | 41938 | 1652 | 319 | sylverton |
| 39 | 36745 | 1337 | 666 | stuff |
| 40 | 20960 | 2471 | 1001 | xiaolong |
| 41 | 45955 | 778 | 427 | kralgar |
| 42 | 48384 | 413 | 413 | Jadzi |
| 43 | 37944 | 1214 | 589 | Waldorf |
| 44 | 39253 | 1072 | 570 | valyR |
| 45 | 46163 | 1075 | 200 | xenia01 |
| 46 | 10779 | 5225 | 305 | HanniWaR |
| 47 | 17868 | 1725 | 1298 | Nikandros |
| 48 | 50185 | 664 | 106 | uwe01 |
| 49 | 39668 | 598 | 638 | Murx |
| 50 | 56230 | 20 | 20 | TheGovenator |
| Home | Register | Forums | Portal | Chat | Rankings | About |
| TOP 5 |